
Kumudini Government College
Tangail
Annual Report
2019-20
IDG PIN-1039

Introduction:
Pre-Foundation History
The history of female education in the Indian subcontinent is not glorious at all. The question of female education has long been ignored by the societies of this locality. Moreover, social mindset towards female education was utterly negative and depressing and women were almost confined within the four walls and were compelled to do household chores merely. Social prejudice, ignorance, bigotry, familial restrictions etc stood in the way of female education. There have been mountain-high hurdles in the way of female education though women constituted half of the total population. As a result of it, women lagged behind in all regards and overall social development was intensely impeded.
The reality that without female education comprehensive national development is impossible was empirically perceived by Principal Ebrahim Khan, an educationist and prolific writer. He, accordingly, encouraged R.P. Shaha, an altruistic social worker, famous businessman and philanthropist, to set up a female college in Tangail Mohukuma (subdivision of Mymenshingh district). Principal Ebrahim Khan alongwith the local elites and the enlightened of Tangail earnestly urged R.P. Shaha, a man of captivating personality, for founding the college. While on a visit to Tangail, R.P. Shaha was reminded of the importance of setting up a female college in Tangail. The great harbinger of humanity found it appropriate to contribute to the society once again and to do something for the progress of womenfolk. The well of human kindness rose in him and he enhanced his bounteous hands of cooperation. He named the college after his loving mother Kumudini whom he lost at the age of seven only. Consequently, Kumudini College came into being in 1943.
The Initial Journey of Government Kumudini College
The foundation history or the initial journey of Kumudini College is interestingly colourful and eventful. R.P. Shaha put forth his utmost devotion and labour to make the project a success. Preliminary journey of the college was not at all smooth and favourable. Dearth of female students and the societal reluctance made the initiative harder. Enormous efforts were made to collect female students and to inspire them. R.P. Shaha declares- ‘My institutions are like pilgrimage to me’. In consistent with this motto, he started working for the college.
In the year 1943, the classes of Kumudini College were held at the house of Premaditta Ghosh of Tangail town. Subsequently, arrangements were made to hold classes at a go down possessed by Jatindranath Roy Chowdhury. Till the time of shifting the college to the present location, classes were held there. In order of the establishment of women’s colleges in the country, Kumudini College was the third one after Dhaka Eden College and Sylhet Women’s College. Srimati Yotirmoye Ganguly was the first principal of the college. Whatever the history, R.P. Shaha founded the college with a noble vision to spread out the light of education among the girls of this locality as well as across the country.
Recognition From Bangabandhu
The Father of The Nation, Bangabandhu Sheikh Mujibur Rahman, in his famous book Ausamapta Atmajiboni /Unfinished Memoirs (P-76/2012/UPL Publication) refers to R.P. Shaha with great admiration for his commitment to the establishment Kumudini College. ‘Kumudini College exists at the contribution of him(R.P. Shaha)’- Bangabandhu made the invaluable comment as to the founding history of Govt. Kumudini College.
Location
The college is located at the central point of the town of Tangail. It is situated at Biswas Betka. Marked by its exquisitely beautiful natural sights, the college has about 14 acres of land area. The main campus is surrounded by a high wall. In the campus, there is a spacious playground and a spectacular pond with rows of myriad trees on four sides.
Superstructure
There is a three-storeyed Administrative Building, a two-storeyed long Intermediate Building, two three-storeyed Academic Buildings and a three-storeyed Masters Building in the main campus. Besides the buildings, there are also three wide corrugated iron houses in the college campus to hold classes and examinations. All the academic activities of Higher Secondary level, Honours, Masters and Degree(Pass) programmes of 16 departments are being accomplished in the rooms of these buildings and houses. The central library of the college is located at the 2nd floor of the Administrative Building.
Hostel
The hostel of the college is separated from the main campus by a wall. At the core of nature, there are three spacious buildings for the hostel of the college to accommodate approximately 800 students of Higher Secondary, Honours and Masters levels.
Teachers
A host number of skilled, qualified and experienced teachers are engaged in rendering education to the students of Govt. Kumudini College. There are 27 posts of lecturer, 17 posts of assistant professor, 8 posts of associate professor in the college. The Principal and the Vice Principal hold the post of professor.
Co-Curricular Activities
The college has already earned immense reputation for its co-curricular activities. Traditionally, the college is the seat of cultural activities. National Days are observed with precision by the students of Govt. Kumudini College. Moreover, students’ participation in sports, art and culture, literature, Girls’ Guide and in Women’s Scout has heightened the image of this institution exponentially. Every year students of the college take part in the Display programme of Victory Day and Independence Day at Tangail Stadium organized by District Administration.
Govt. Kumudini College and National Movements
The students and the teachers of Govt. Kumudini College are also part of the glorious national movements of the country. They raised their fiery voice against the injustice and oppression of the then Pakistani Government. Students of the college spontaneously took part in the Language Movement of 1952 and in the Liberation War of 1971. The names of the then student leaders like Khandoker Rubi and Hasina Khan are mingled with our glorious Language Movement. The college will always be proud of the martyred teacher, Abdus Sattar, of the Deptt. Of History who made the supreme sacrifice for the greatest cause of our Liberation War.
Nationalization
The college was nationalized in 1979. Upto the time of its nationalization, all the institutional expenditures of the college were afforded by Kumudini Welfare Trust.
Digitalization Process
In compliance with the current government’s vision, almost all possible measures have already been taken to digitize the college campus. The college administration and a good number technologically skilled teachers have been working painstakingly to bring the opportunities of information and technology to the students of the college. A few of the classrooms are now digitalized and the entire campus has been brought under WIFI networking system. Teachers’ in-house training on IT is also going on to impart more efficacious classes taking the advantages of information and technology. In addition to it, extensive steps are being taken to open the E-mail address of about 6500 students of the college. Students have already started reaping the benefits from the Sheikh Rasel Digital Lab which has been set up at the 2nd floor of the academic building.
Description of The Infrastructures at A Glance
Infrastructures | Description |
Type of college | Girls’ college. |
Total area | 14.13 acre |
Total open space | 0.112 acre |
Play-ground | 1.00 acre |
Pond/water body | 3.00 acre (One pond) |
Garden | 2.00 acre |
Boundary wall around college campus | 3429 feet |
Boundary wall around Principal’s residence | 853 feet |
Founder of The College
Great philanthropist Ranadaprasad Shaha (15 November 1896 – May 1971)
Martyred in 1971 by the ruthless collaborators of Pakistani Army.

Principal
Professor Md. Abdul Mannan (Philosophy)
Eminent writer of the books:
- Darshaner Samasyaboli Theory & Analysis
- Bangalir Darshan: Chetona O Avibakti
- Bangalir Darshan: Prachin O Modhya Jug
- Bangladesh Darshan
- Bangalir Darshan: Adhunik O Samakal

Vice Principal
Professor Alim Al Razi (Philosophy)
Has been working as principal & vice principal in different prominent government colleges with reputation across the country for over ten years.
Vision
The vision of Government Kumudini College aims at creating skilled, knowledgeable, conscientious and compassionate citizens who will enable themselves to encounter any of the future challenges with fortitude and endurance upon the national and global perspective.
Mission
- To ensure quality education building up the institutional capacity.
- To make the graduates demandable and marketable at home and abroad.
- To make good citizen imbibed with commitment and patriotic zeal.
- To raise technological skill imparting technical knowledge.
Manpower of the college at a glance:
1. | Governing Body | : | Not applicable as it’s a government college |
2. | Principal | : | Professor Md. Abdul Mannan (ID- 0007501) |
3. | Vice Principal | : | Professor Alim Al Razi (ID- 0002439) |
4. | Professor | : | 03 (Insito) |
5. | Associate Professor | : | 08 |
6. | Assistant Professor | : | 17 |
7. | Lecturer | : | 27 |
8. | Administration | : | (Principal-1, Vice-Principal-1, Head Assistant-1, Office Assistant Cum Computer Operator-1, Store Keeper-1, Peon-06, Swiper-01) Total-12 |
9. | Financial | : | N/A |
10. | Accounting | : | (Assistant Accountant-01) Total-01 |
11. | Lab Technician | : | N/A |
12. | Etc | : | N/A |
Sl. No. | Subjects | Annual intake capacity | Honours 1st Yr | Honours 2nd Yr | Honours 3rd Yr | Honours 4th Yr | Preliminary | Masters Final Year | Total Students | Teachers | ||||||||
Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female |
| ||||
1 | Bangla | 100 | – | 97 | – | 78 | – | 88 | – | 55 | – | – | – | 19 | – | 337 | 04 |
|
2 | Botany | 95 | – | 94 | – | 92 | – | 92 | – | 64 | – | – | – | – | – | 342 | 02 |
|
3 | Chemistry | 50 | – | 49 | – | – | – | – | – | – | – | – | – | – | – | 49 | 02 |
|
4 | Economics | 120 | – | 119 | – | 101 | – | 71 | – | 57 | – | – | – | 30 | – | 378 | 04 |
|
5 | English | 120 | – | 117 | – | 106 | – | 98 | – | 61 | – | – | – | 5 | – | 387 | 04 |
|
6 | Geography | 80 | – | 73 | – | 72 | – | 55 | – | 53 | – | – | – | 16 | – | 269 | 04 |
|
7 | History | 100 | – | 88 | – | 88 | – | 53 | – | 54 | – | – | – | – | – | 283 | 04 |
|
8 | Home Economics | 100 | – | 86 | – | 57 | – | 26 | – | 26 | – | – | – | – | – | 195 | 02 |
|
9 | Islamic History | 100 | – | 94 | – | 65 | – | 40 | – | 25 |
| 21 | – | 25 | – | 270 | 05 |
|
10 | Mathematic | 115 | – | 113 | – | 80 | – | 80 | – | 60 | – | – | – | – | – | 333 | 02 |
|
11 | Philosophy | 120 | – | 98 | – | 36 | – | 70 | – | 30 | – | – | – | – | – | 234 | 04 |
|
12 | Physics | 115 | – | 109 | – | 75 | – | 65 | – | 55 | – | – | – | – | – | 304 | 02 |
|
13 | Political Science | 120 | – | 120 | – | 120 | – | 95 | – | 96 | – | 50 | – | 55 | – | 536 | 04 |
|
14 | Social Work | 150 | – | 148 | – | 120 | – | 108 | – | 107 | – | 89 | – | 79 | – | 651 | 06 |
|
15 | Sociology | 120 | – | 119 | – | 107 | – | 97 | – | 57 | – |
| – | 43 | – | 423 | 04 |
|
16 | Zoology | 50 | – | 50 | – | 39 | – | – | – | – | – | – | – | – | – | 89 | 02 |
|
| Total | 1655 | 0 | 1574 | 0 | 1236 | 0 | 1038 | 0 | 800 | 0 | 160 | 0 | 272 | – | 5080 | 55 |
|
Total Number of Teachers in the College in 2019
Sl. No. | Subject | Sanctioned posts | Regular | Contractual | Part-time (Attachment/ Insitu) | Total | Ph. D. Holder | |||||
Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |||
1 | Bangla | 04 | 02 | 02 | – | – | – | 01 | 02 | 03 | – | – |
2 | Botany | 02 | – | – | – | – | 01 | 01 | 01 | 01 | – | – |
3 | Chemistry | 02 | 02 | – | – | – | – | – | 02 | – | – | – |
4 | Economics | 04 | 01 | 02 | – | 02 | 01 | 01 | 02 | 05 | – | – |
5 | English | 04 | 03 | 01 | – | – | – | – | 03 | 01 | – | – |
6 | Geography | 04 | 04 | – | – | 01 | 01 | – | 05 | 01 | – | – |
7 | History | 04 | 02 | 01 | – | – | – | – | 02 | 01 | – | – |
8 | Home Economics | 04 | – | 02 | – | 03 | – | – | – | 05 | – | – |
9 | Islamic History | 05 | 04 | 01 | – | – | – | 01 | 04 | 02 | – | – |
10 | Mathematic | 02 | 02 | – | – | – | 01 | – | 03 | – | – | – |
11 | Philosophy | 04 | 02 | 02 | – | – | – | – | 02 | 02 | – | – |
12 | Physics | 02 | 02 | – | – | – | 01 | – | 03 | – | – | – |
13 | Political Science | 04 | 03 | 01 | 02 | 03 | – | – | 05 | 04 | 01 | – |
14 | Social Work | 06 | 03 | 01 | 01 | – | – | 01 | 04 | 02 | 01 | – |
15 | Sociology | 04 | 01 | 02 | – | 02 | – | – | 01 | 04 | – | – |
16 | Zoology | 02 | – | 02 | – | – | – | – | – | 02 | – | – |
Sl. No. | Subjects | Pass | Hon | Mas | Student-Teacher Ratio | Male-Female Student Ratio | Stipend and Scholarship Recipient Students |
1 | Bangla |
| 34 | 32 | 84.25 | N/A |
|
2 | Botany |
| 33 |
| 171.00 | N/A |
|
3 | Chemistry |
|
|
| 24.50 | N/A |
|
4 | Economics |
| 44 | 24 | 94.50 | N/A |
|
5 | English |
| 24 |
| 96.75 | N/A |
|
6 | Geography |
| 42 | 29 | 67.25 | N/A |
|
7 | History |
| 19 |
| 70.75 | N/A |
|
8 | Home Economics |
| 12 |
| 97.50 | N/A |
|
9 | Islamic History |
| 39 | 42 | 54.00 | N/A |
|
10 | Mathematic |
| 30 |
| 166.50 | N/A |
|
11 | Philosophy |
| 19 |
| 58.50 | N/A |
|
12 | Physics |
| 10 |
| 152.00 | N/A |
|
13 | Political Science |
| 81 | 57 | 134.00 | N/A |
|
14 | Social Work |
| 102 | 87 | 108.50 | N/A |
|
15 | Sociology |
| 65 |
| 105.75 | N/A |
|
16 | Zoology |
|
|
| 44.50 | N/A |
|
17 | BA | 39 |
|
|
| N/A | 12 |
18 | BSS | 77 |
|
|
| N/A | 24 |
19 | BSc | 06 |
|
|
| N/A | N/A |
| Total | 122 | 554 | 271 | 92.36 | N/A | 36 |
Infrastructural facilities of the college at a glance
1. | Classrooms | : | 26 |
2. | Students’ Dormitories (Male) | : | N/A (girls’ college) |
3. | Students Dormitories (Female) | : | 3 |
4. | Teachers’ Dormitories | : | N/A |
5. | Computer Lab | : | 01 |
6. | Science Lab | : | 06 |
7. | Auditorium | : | N/A |
8. | Gymnasium | : | N/A |
9. | Library | : | (central library-01, seminar library-16) Total-17 |
10. | Common Room | : | N/A |
11. | Teachers’ Room | : | 01 |
12. | Girls’ Common Room | : | 01 |
13. | Toilet Facilities for Male Students | : | N/A(girls’ college) |
14. | Toilet Facilities for Female Students | : | 43 |
15. | Internet Access Facilities | : | Yes |
16. | Digital Teaching Facilities In Classrooms | : | Yes (projector presentation in 08 Classrooms) |
17. | Availability of Wifi/Hotspots | : | Yes (20MBPS) |
18. | Motor Vehicles | : | Yes |
19. | Etc | : | N/A |
Key Achievements and Highlights of the Year 2019-2020 of the College
In compliance with the traditional reputation as to the different aspects of the previous years, the fiscal year 2019-2020 also stand out with some distinctions for Govt. Kumudini College. The students of the college demonstrate their academic distinction as usual alongwith their skill in co-curricular activities.
Govt. Kumudini College produced a good number of graduates during the prescribed fiscal year. Students’ active participation in Girls in Rover & BNCC was very much obvious. The spontaneous participation of the students in games and sports, cultural activities, debate competition etc during this year is notable as well.
Key Achievements Made by The Students During The Fiscal Year 2019-2020:
- District Championship in the Football, Cricket, Volley Ball & Hand Ball events.
- Zonal Championship in Cricket.
- Zonal Runners-up in Football & Volley Ball.
- Championship in debate competition at district level.
- Distinction in cultural competition at upzila & district level.
Sl. No. | Subject | Achievements | ||||
Total Students | Pass | Fail | Percentage % |
| ||
1. | BA | 49 | 39 | 10 | 79.59 |
|
2. | Bangla | 41 | 34 | 7 | 82.93 |
|
3. | Botany | 33 | 33 | 0 | 100.00 |
|
4. | BSc | 6 | 6 | 0 | 100.00 |
|
5. | BSS | 117 | 77 | 40 | 65.81 |
|
6. | Economics | 58 | 44 | 14 | 75.86 |
|
7. | English | 49 | 24 | 25 | 48.98 |
|
8. | Geography | 52 | 42 | 10 | 80.77 |
|
9. | History | 54 | 19 | 35 | 35.19 |
|
10. | Home Economics | 22 | 12 | 10 | 54.55 |
|
11. | Islamic History | 50 | 39 | 11 | 78.00 |
|
12. | Mathematics | 40 | 30 | 10 | 75.00 |
|
13. | Philosophy | 27 | 19 | 8 | 70.37 |
|
14. | Physics | 28 | 10 | 18 | 35.71 |
|
15. | Political Science | 92 | 81 | 11 | 88.04 |
|
16. | Social Work | 113 | 102 | 11 | 90.27 |
|
17. | Sociology | 67 | 65 | 2 | 97.01 |
|
Event Name | Activities | Highlights |
Debate | Spontaneous participation in inter-college debate competition | Presenting enjoyable debates |
Cultural Events | Actively participate in different cultural competitions | Demonstrating some distinctions at the upazila & district levels |
Sports | ||
Ø Football Ø Cricket Ø Volley Ball Ø Hand Ball | Football | District Champion |
Cricket | District Champion | |
Volley Ball | District Champion | |
Hand Ball | District Champion | |
Cricket | Zonal Champion | |
Football | Zonal Runners-Up | |
Volley Ball | Zonal Runners-Up |
3.4: Key Achievements and Highlights of the Year of Institutional Development Grants (IDG)
Kumudini Government College, Tangail potentially enables itself in achieving the Institutional Development Grants (Category-B) Under CEDP of the Ministry of Education.
The college submitted the Financial Plan and Procurement Plan to the CEDP Authority and the Authority auspiciously approved the Document.
The College successfully completed the procuring process activities of G-1 (RFQ), G-2 (RFQ) by Institutional Development Grants (IDG) in due course of time.
The college has, in the mean time, figured out a master plan to implement the project meticulously.
Sl. No. | Subject | Sanctioned posts | Regular | Contractual Post | Part-time (Attachment/In Sito) | Total | Ph. D. Holder | |||||
Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |||
1 | Bangla | 04 | 02 | 02 | – | – | – | 01 | 02 | 03 | – | – |
2 | Botany | 02 | – | – | – | – | 01 | 01 | 01 | 01 | – | – |
3 | Chemistry | 02 | 02 | – | – | – | – | – | 02 | – | – | – |
4 | Economics | 04 | 01 | 02 | – | 02 | 01 | 01 | 02 | 05 | – | – |
5 | English | 04 | 03 | 01 | – | – | – | – | 03 | 01 | – | – |
6 | Geography | 04 | 04 | – | – | 01 | 01 | – | 05 | 01 | – | – |
7 | History | 04 | 02 | 01 | – | – | – | – | 02 | 01 | – | – |
8 | Home Economics | 04 | – | 02 | – | 03 | – | – | – | 05 | – | – |
9 | Islamic History | 05 | 04 | 01 | – | – | – | 01 | 04 | 02 | – | – |
10 | Mathematic | 02 | 02 | – | – | – | 01 | – | 03 | – | – | – |
11 | Philosophy | 04 | 02 | 02 | – | – | – | – | 02 | 02 | – | – |
12 | Physics | 02 | 02 | – | – | – | 01 | – | 03 | – | – | – |
13 | Political Science | 04 | 03 | 01 | 02 | 03 | – | – | 05 | 04 | 01 | – |
14 | Social Work | 06 | 03 | 01 | 01 | – | – | 01 | 04 | 02 | 01 | – |
15 | Sociology | 04 | 01 | 02 | – | 02 | – | – | 01 | 04 | – | – |
16 | Zoology | 02 | – | 02 | – | – | – | – | – | 02 | – | – |
4.1: Overview of Teaching Force of the College (educational qualification of the teachers; posting, transfer, and vacancies; etc.)
Name of the Teacher | Teachers’ ID | Designation | Date of Birth | Date of Joining | Department |
Professor dr. Muhammad azad khan ( insito osd) | 00009821 | Professor | 20/06/1968 | 20/03/2012 | Political science |
Name of the Teacher | Teachers’ ID | Designation | Date of Birth | Date of Joining | Department |
Shazadi hosne ara ( insito osd) | 2477 | Professor | 01/09/1963 | 02/03/2020 | History |
Name of the Teacher | Teachers’ ID | Designation | Date of Birth | Date of Joining | Department |
Professor syeda afroja begum ( insito osd) | 002425 | Professor | 04/05/1965 | 23/03/2011 | Economics |
Name of the Teacher | Teachers’ ID | Designation | Date of Birth | Date of Joining | Department |
Mohammad sayedur rahman | 013502 | Associate professor | 05/03/1976 | 17/11/2016 | Bangla |
Educational qualification
Name of Exam | Group | Board/University | Grade/Class/Division | Marks/GPA | Year of Exam | Publication of Result |
Ssc | Science | Dhaka board | First divition | 713 | 1992 | 1992 |
Hsc | Humanities | Dhaka board | First divition | 643 | 1994 | 1994 |
B.a (hon’s) | Bangla | Rajshahi | Second | 764 | 1997 | 1999 |
M.a | Bangla | Rajshahi | Second | 258 | 1998 | 2001 |
Posting & joining (last to first)
Designation | Name of Institution | Date of Joining | Date of Release |
Lecturer | Govt. Ain uddin college | 02/07/2005 |
|
Name of the Teacher | Teachers’ ID | Designation | Date of Birth | Date of Joining | Department |
Saifur rahman | 2674 | Associate professor | 30/09/1967 | 06/11/2014 | Geography |
Educational qualification
Name of Exam | Group | Board/University | Grade/Class/Division | Marks/GPA | Year of Exam | Publication of Result |
Ssc | Science | Dhaka | First | 704 | 1982 | 1982 |
Hsc | Science | Dhaka | Second | 570 | 1984 | 1984 |
B.sc(hon’s) | Geography | Dhaka | Second class | 1191 | 1987 | 1990 |
M.sc | Geography | Dhaka | First class | 480 | 1988 | 1992 |
Posting & joining (last to first)
Designation | Name of Institution | Date of Joining | Date of Release |
Assistant professor | Govt. Shahid sohrawardi college | 19/04/2009 | 05/11/2014 |
Assistant professor | Govt. Rajendra college, faripur | 01/07/2007 | 18/04/2009 |
Assistant professor | Directorate of secondary and higher educatin | 03/03/2004 | 27/02/2007 |
Assistant professor | Govt.azizul haque college, bogra | 20/01/2002 | 01/03/2004 |
Lecturer | Chittagong govt. College | 28/09/1996 | 19/01/2002 |
Lecturer | Ananda hohan college | 13/08/1996 | 21/09/1996 |
Name of the Teacher | Teachers’ ID | Designation | Date of Birth | Date of Joining | Department |
Mohammed sanowar hossain khan (osd) | 7167 | Associate professor | 15/10/1967 | 03/01/2015 | Geography |
Educational qualification
Name of Exam | Group | Board/University | Grade/Class/Division | Marks/GPA | Year of Exam | Publication of Result |
Ssc | Science | Dhaka | First | 704 | 1982 | 1982 |
Hsc | Science | Dhaka | Second | 598 | 1984 | 1984 |
B.sc(hon’s) | Geography | Jahangirnagar | Second class | 1058 | 1988 | 1989 |
M.sc | Geography | Jahangirnagar | Second class | 630 | 1989 | 1991 |
Posting & joining (last to first)
Designation | Name of Institution | Date of Joining | Date of Release |
Associate professor | Sonagazi govt. College | 13/11/2014 | 31/12/2014 |
Assistant professor | Kumudini govt. College, tangail | 17/09/2008 | 11/11/2014 |
Lecturer | Gurudayal govt. College | 06/12/2003 | 16/09/2008 |
Name of the Teacher | Teachers’ ID | Designation | Date of Birth | Date of Joining | Department |
Pranesh ranjan roy (osd) | 007128 | Associate professor | 05/08/1967 | 03/03/2014 | Physics |
Educational qualification
Name of Exam | Group | Board/University | Grade/Class/Division | Marks/GPA | Year of Exam | Publication of Result |
Ssc | Science | Dhaka | First | 662 | 1982 | 1982 |
Hsc | Science | Dhaka | First | 653 | 1984 | 1984 |
B.sc(hon’s) | Physics | Dhaka | Second class | 1142 | 1987 | 1990 |
M.sc | Physics | Dhaka | Second class | 402 | 1988 | 1992 |
Posting & joining (last to first)
Designation | Name of Institution | Date of Joining | Date of Release |
Assistant professor | Govt. Moulana mohammad ali college | 18/02/2009 | 01/03/2014 |
Assistant professor | Kumudini govt. College, tangail | 03/09/2006 | 18/02/2009 |
Assistant professor | Govt. Saadat college | 30/05/2005 | 30/09/2006 |
Lecturer | Sherpur govt. College,sherpur | 25/03/2000 | 28/05/2005 |
Lecturer | Sherpur govt. College,sherpur | 31/01/1999 | 25/03/2000 |
Lecturer | Gournadi college | 10/08/1996 | 25/01/1999 |
Name of the Teacher | Teachers’ ID | Designation | Date of Birth | Date of Joining | Department |
Afia sultana | 007128 | Associate professor | 05/08/1967 | 03/03/2014 | Physics |
Educational qualification
Name of Exam | Group | Board/University | Grade/Class/Division | Marks/GPA | Year of Exam | Publication of Result |
Ssc | Science | Dhaka | First | 662 | 1982 | 1982 |
Hsc | Science | Dhaka | First | 653 | 1984 | 1984 |
B.sc(hon’s) | Physics | Dhaka | Second class | 1142 | 1987 | 1990 |
M.sc | Physics | Dhaka | Second class | 402 | 1988 | 1992 |
Posting & joining (last to first)
Designation | Name of Institution | Date of Joining | Date of Release |
Assistant professor | Govt. Moulana mohammad ali college | 18/02/2009 | 01/03/2014 |
Assistant professor | Kumudini govt. College, tangail | 03/09/2006 | 18/02/2009 |
Assistant professor | Govt. Saadat college | 30/05/2005 | 30/09/2006 |
Lecturer | Sherpur govt. College,sherpur | 25/03/2000 | 28/05/2005 |
Lecturer | Sherpur govt. College,sherpur | 31/01/1999 | 25/03/2000 |
Lecturer | Gournadi college | 10/08/1996 | 25/01/1999 |
Name of the Teacher | Teachers’ ID | Designation | Date of Birth | Date of Joining | Department |
Sumon ara | 954 | Associate professor | 16/09/1969 | 16/05/2013 | English |
Educational qualification
Name of Exam | Group | Board/University | Grade/Class/Division | Marks/GPA | Year of Exam | Publication of Result |
Ssc | Humanities | Dhaka | Second | 536 | 1984 | 1984 |
Hsc | Humanities | Dhaka | Second | 588 | 1986 | 1986 |
B.a(hon’s) | English | Dhaka | Second class | 407 | 1989 | 1993 |
M.a | English | Dhaka | Second class | 237 | 1990 | 1994 |
Posting & joining (last to first)
Designation | Name of Institution | Date of Joining | Date of Release |
Assistant professor | Sreenagar govt. College | 22/09/2008 | 15/05/2013 |
Lecturer | Govt. Bangla college | 02/11/1997 | 22/09/2008 |
Lecturer | Govt. Zaheda safir mohila college | 14/08/1996 | 01/11/1997 |
Name of the Teacher | Teachers’ ID | Designation | Date of Birth | Date of Joining | Department |
Md. Kamrul hasan | 2253 | Associate professor | 03/02/1967 | 30/11/2015 | Islamic history and culture |
Educational qualification
Name of Exam | Group | Board/University | Grade/Class/Division | Marks/GPA | Year of Exam | Publication of Result |
Ssc | Science | Dhaka | First | 682 | 1982 | 1982 |
Hsc | Science | Dhaka | Second | 568 | 1984 | 1984 |
B.a(hon’s) | Islamic history and culture | Rajshahi | Second class | 524 | 1988 | 1991 |
M.a | Islamic history and culture | Rajshahi | Second class | 288 | 1989 | 1993 |
Posting & joining (last to first)
Designation | Name of Institution | Date of Joining | Date of Release | |||||
Associate professor | Coxs bazar govt. College | 22/11/2014 | 29/11/2015 | |||||
Assistant professor | Govt. Moulana mohammad ali college | 15/09/2013 | 13/11/2014 | |||||
Assistant professor | Nagarpur govt. College | 29/05/2005 | 15/09/2013 | |||||
Lecturer | Govt. Zaheda safir mohila college | 23/04/2003 | 28/05/2005 | |||||
Lecturer | Govt. Ashek mahmud college, jamalpur | 08/08/1996 | 23/04/2003 | |||||
Name of the Teacher | Teachers’ ID | Designation | Date of Birth | Date of Joining | Department | |||
Md. Ataur rahman | 3281 | Associate professor | 01/04/1968 | 20/11/2016 | Social work | |||
Educational qualification
Name of Exam | Group | Board/University | Grade/Class/Division | Marks/GPA | Year of Exam | Publication of Result |
Ssc | Arts | Dhaka | Second | 559 | 1983 | 1983 |
Hsc | Arts | Dhaka | First | 615 | 1985 | 1985 |
B.s.s(hon’s) | Social work | Dhaka | Second class | 484 | 1989 | 1991 |
Mss | Social work | Dhaka | Second class | 325 | 1990 | 1994 |
Posting & joining (last to first)
Designation | Name of Institution | Date of Joining | Date of Release |
Associate professor | Feni govt. College | 10/11/2015 | 19/11/2016 |
Assistant professor | Tongi govt. College | 16/09/2008 | 09/11/2015 |
Assistant professor | Bhawal badre alam govt. College | 13/05/2008 | 16/09/2008 |
Lecturer | Bhawal badre alam govt. College | 01/08/1999 | 13/05/2008 |
Lecturer | Feni govt. College | 10/08/1996 | 31/07/1999 |
Name of the Teacher | Teachers’ ID | Designation | Date of Birth | Date of Joining | Department |
Abdul Razzak | 00017183 | Assistant Professor | 02-11-1975 | 10-07-2014 | Bangla |
Educational Qualification
Name of Exam | Group | Board/University | Grade/Class/Division | Marks/GPA | Year of Exam | Publication of Result |
Ssc | Science | Dhaka | 1st Class | 626 | 1990 | 1990 |
Hsc | Science | Dhaka | 2nd Class | 561 | 1993 | 1993 |
B.A (Hon’s) | Bangla | National University | 2nd Class | 415 | 1997 | 1999 |
M.A | Bangla | National University | 2nd Class | 225 | 1998 | 2000 |
Posting & Joining
Designation | Name of Institution | Date of Joining | Date of Release |
Assistant Professor | Palashbari Govt.College | 06-02-2014 | 08-07-2014 |
Lecturer | Govt.Nazir Akhtar College | 02-07-2005 | 04-02-2014 |
Name of the Teacher | Teachers’ ID | Designation | Date of Birth | Date of Joining | Department |
Gopi Nath Datta | 00016916 | Assistant Professor | 31-12-1975 | 16-08-2011 | English |
Educational Qualification
Name of Exam | Group | Board/University | Grade/Class/Division | Marks/GPA | Year of Exam | Publication of Result |
Ssc | Arts | Dhaka | 1st Class | 606 | 1990 | 1990 |
Hsc | Arts | Dhaka | 1st Class | 736 | 1992 | 1992 |
B.A (Hon’s) | English | University Of Dhaka | 2nd Class | 463 | 1995 | 1999 |
M.A | English | University Of Dhaka | 2nd Class | 265 | 1996 | 1999 |
Posting & Joining
Designation | Institution Name | Joining Date | Relish Date |
Assistant Professor | Govt . Moulana Mohammad Ali College | 31-10-2010 | 16-04-2011 |
Assistant Professor | Nagarpur Govt. College | 17-07-2010 | 31-10-2010 |
Lecturer | Govt. Barhamgong College | 10-12-2003 | 13-07-2010 |
