রসায়ন বিভাগ
Chemistry Department | |
---|---|
![]() | ![]() |
সজিব বনিক 00015769 সহকারী অধ্যাপক ও বিভাগীয় প্রধান 01911536716 | মোহাম্মদ শামীম আল মামুন 00027252 প্রভাষক 01967512675 |

মো: হাফিজুর রহমান
পিয়ন
01728529221
FACEBOOK
Students 2018-19
SL | Admission Roll | Applicant’s Name | HSC Roll |
---|---|---|---|
1 | 3155842 | Sadia Afrin | 152747 |
2 | 3155647 | Kazi Moriom | 160787 |
3 | 3043828 | Mintosy Rahman | 174615 |
4 | 3104075 | Shrabani Paul | 164745 |
5 | 3021590 | Surma Akter | 180612 |
6 | 3021610 | Mst. Rabaya Khurshad Chadny | 180615 |
7 | 3060943 | Tamanna | 165126 |
8 | 3098346 | Tanjila Aktar | 164483 |
9 | 3095599 | Chaina Afrin | 180388 |
10 | 3128091 | Alema Hoque Zoty | 161059 |
11 | 3016742 | Somiya Rabbi Ruma | 189227 |
12 | 3141674 | Farjana Akter | 160100 |
13 | 3020778 | Sonchita Dey Puja | 175092 |
14 | 3131255 | Sadia Islam Prethe | 174587 |
15 | 3123566 | Susmita Paul | 164744 |
16 | 3142218 | Hafsa Happy | 164751 |
17 | 3091802 | Mst. Nurunnahar Nilu | 162792 |
18 | 3054501 | Tapose | 164798 |
19 | 3109518 | Najiba Nusrat Nupur | 174660 |
20 | 3067130 | Nusrat Jahan | 160794 |
21 | 3048113 | Sumaia Simu | 162860 |
22 | 3144281 | Esmotara Emu | 161691 |
23 | 3032301 | Nahida Akter Rita | 160505 |
24 | 3128567 | Sumy Akter | 160565 |
25 | 3024180 | Arifa Khatun | 164724 |
26 | 3071926 | Amina Akter | 160790 |
27 | 3029660 | Shakira Jahan Sarna | 189137 |
28 | 3148968 | Mst. Happy Khatun | 164765 |
29 | 3163352 | Leena Sarkar Oyshi | 174565 |
30 | 3045212 | Anushree Prasad Paul | 180812 |
31 | 3078047 | Mahisa Easmin Akhi | 161843 |
32 | 3083165 | Sharmin Sultana | 144839 |
33 | 3004543 | Shuptee Mitra | 164531 |
34 | 3028704 | Monuara | 153087 |
35 | 3002660 | Mony Rajbangshi | 161812 |
36 | 3087589 | Subyta Binta Arif | 174570 |
37 | 3022269 | Rumi Akter | 154076 |
38 | 3032524 | Jannatul Ferdous Aishy | 160504 |
39 | 3007800 | Leuja Akter | 163617 |
40 | 3118688 | Jakia Parvin Tonni | 190110 |
41 | 3047963 | Monira Akter | 164250 |
42 | 3078699 | Suraya Yesmin Sara | 161095 |
43 | 3041613 | Prothoma Saha | 161437 |
44 | 3059395 | Kabita Akter | 146694 |
45 | 3028005 | Susmita Saha | 189203 |
46 | 3023653 | Bithy Akter | 160564 |
47 | 3043676 | Nourin Jahan | 165334 |
48 | 3033042 | Mist. Israt Jahan Monira | 133126 |
49 | 3082700 | Afsana Haque | 159083 |
Students 2017-18
Teachers Arcive
Tab Content