বাংলা বিভাগ

মো: শুভ
কম্পিউটার অপারেটর
01689536036
FACEBOOK

রোজিনা আক্তার
পিয়ন
01916762561
FACEBOOK
Teachers Arcive
Tab Content
Students 2018-19
SL | Admission Roll | Applicant’s Name | HSC Roll |
---|---|---|---|
1 | 7012275 | Shimu Khatun | 407167 |
2 | 7166024 | Akhi | 408501 |
3 | 7197483 | Rokeya Sharmin | 573393 |
4 | 5276046 | Seba Ghose | 362654 |
5 | 3144273 | Mymuna Ahmed Nijhum | 152976 |
6 | 3097322 | Sumaya | 201463 |
7 | 3024018 | Papry Akter Eva | 161129 |
8 | 3070720 | Mst. Nurunnahar | 153059 |
9 | 3060876 | Mst. Akhi Moni | 152679 |
10 | 5116425 | Taslima Akter | 369191 |
11 | 5107075 | Mst. Nazmun Nahar | 351602 |
12 | 5072505 | Tumpa Moni | 362547 |
13 | 5154501 | Sheuly Akter | 367412 |
14 | 5116165 | Ety Akter | 369190 |
15 | 5098162 | Ashamoni | 363139 |
16 | 5064459 | Liza Khatun | 367969 |
17 | 5001033 | Dipa Goswami | 366851 |
18 | 5116579 | Anamika Laha | 369194 |
19 | 5098316 | Sheikh Helen Jerin | 362865 |
20 | 5081282 | Lata Akther | 360973 |
21 | 5116281 | Antora Akter | 369193 |
22 | 5234988 | Lazina Akter | 369105 |
23 | 5035063 | Mst.mim | 362821 |
24 | 5099614 | Afroza Akter | 360879 |
25 | 5135324 | Mahmuda | 360993 |
26 | 5056493 | Jannatul Fardus | 362955 |
27 | 5127685 | Mausumi Akter | 363097 |
28 | 5115955 | Mim Sikder | 362689 |
29 | 5105263 | Sayeda Akter | 362662 |
30 | 5052030 | Tonni Akter | 365165 |
31 | 5067568 | Bristy Das | 362577 |
32 | 5068485 | Farjana Akter | 368950 |
33 | 5124109 | Nadia Akter | 368919 |
34 | 5184918 | Sampa Akter | 368930 |
35 | 5102754 | Sonia Akter | 369202 |
36 | 5058381 | Lima Khanam | 359100 |
37 | 5064868 | Sumaiya Akter | 362751 |
38 | 5034419 | Nazma Akter | 356264 |
39 | 5161061 | Marzina Akthar | 436234 |
40 | 5034838 | Maria Jahan Mithila | 363040 |
41 | 5061991 | Laboni Akter | 356139 |
42 | 5107316 | Mou Akter | 356502 |
43 | 5066392 | Nasrin Akter | 362919 |
44 | 5005982 | Sumona | 119576 |
45 | 5128416 | Fatema Shila | 362871 |
46 | 5077779 | Bristi Sarker | 363264 |
47 | 5016711 | Mst. Shirin Akter | 362851 |
48 | 5167104 | Soniya Akter | 368931 |
49 | 5002858 | Fateha Khan | 356784 |
50 | 5034614 | Sumaia Khatun | 356309 |
51 | 5075885 | Saima Akter | 363022 |
52 | 5148622 | Tania Akter | 365440 |
53 | 5199675 | Sakia Sultana | 360999 |
54 | 5068098 | Sonia Akter | 361018 |
55 | 5035303 | Tajin Akter | 363096 |
56 | 5067198 | Tahmina Akter | 363030 |
57 | 5040353 | Moushumy | 368933 |
58 | 5002653 | Nur-a-jannat | 356785 |
59 | 5102485 | Hosniara | 367193 |
60 | 5082577 | Pakija Akter | 369128 |
61 | 5040611 | Emu Akter | 369616 |
62 | 5034364 | Fatema Akter Eity | 362894 |
63 | 5033256 | Anna Akter | 353746 |
64 | 5082906 | Asma Akter | 369127 |
65 | 5079510 | Shahanaz Akter | 361213 |
66 | 5265345 | Mst. Asma Khatun | 356598 |
67 | 5075042 | Mst. Mahmuda Akter Mim | 465773 |
68 | 5184752 | Laboni Akter | 363013 |
69 | 5169635 | Dula Akter | 356779 |
70 | 5251435 | Mukta Khatun | 362896 |
71 | 5156152 | Kanika | 356367 |
72 | 5045913 | Jannatul Hafsa | 468827 |
73 | 5259376 | Shapna Akter | 363162 |
74 | 5135718 | Sweety Rani Das | 401854 |
75 | 5024331 | Nishat Akter | 354588 |
76 | 5009244 | Azmira Siddiqua | 356801 |
77 | 7178195 | Sabrina Akter Sampa | 405694 |
78 | 7058604 | Bobita Akter | 545220 |
79 | 3099253 | Rumana Yeasmin | 161675 |
80 | 3014387 | Labonno Akhter Nishu | 161271 |
81 | 3091978 | Sadia Khatun | 185785 |
82 | 3016045 | Lamia Akter Mim | 161143 |
83 | 3137732 | Sonia Akter | 162850 |
84 | 3052767 | Monjuara Parvin Kanta | 179706 |
85 | 3070171 | Laboni | 160827 |
86 | 3047744 | Jesmin Akter | 161689 |
87 | 3082585 | Irin Sultana | 161315 |
88 | 3067262 | Rini Akter | 161165 |
89 | 3091997 | Rajia Sultana Lima | 160977 |
90 | 3043023 | Shrabony Khandoker | 161403 |
91 | 3026134 | Jayeda Akter | 163497 |
92 | 3052970 | Ashrafun Zannat Neera | 168367 |
93 | 3075471 | Hasna Hena | 151145 |
94 | 3087136 | Most. Shantona Akter | 161934 |
95 | 3003372 | Amina Khatun | 164681 |
96 | 3043949 | Lutfa Khatun | 200753 |
97 | 7069667 | Bilkis Akter | 591466 |
Students 2017-18
SL | Admission Roll | Applicant’s Name | HSC Roll |
---|---|---|---|
1 | 3299123 | Salima Akter | 203000 |
2 | 3299138 | Farihah | 145604 |
3 | 5624319 | Nasrin Akter | 119773 |
4 | 5624414 | Mahmuda | 119785 |
5 | 5624549 | Kanis Fatema | 119319 |
6 | 5624917 | Jakia Akter | 355147 |
7 | 7601655 | Akhi Akter | 190865 |
8 | 5624810 | Eshita Akter | 354007 |
9 | 5624377 | Sabana Khatun | 332317 |
10 | 3299229 | Afrin Mim | 201205 |
11 | 5624914 | Bilkis Khatun | 119589 |
12 | 5624853 | Amina Khatun | 119711 |
13 | 5624320 | Sonia Khatun | 119769 |
14 | 5624563 | Aleya Akter | 355772 |
15 | 5624640 | Morsheda | 357481 |
16 | 5624891 | Rupa Akter | 353980 |
17 | 5624920 | Nurunnahar Khatun | 119586 |
18 | 5624237 | Hafiza Khan | 355749 |
19 | 5624225 | Monni Akter | 120207 |
20 | 5624367 | Purnima Basak | 353936 |
21 | 5624535 | Lima Khatun | 118960 |
22 | 5624530 | Mst. Farzana Khatun Fuyara | 350133 |
23 | 5624439 | Mayna Das | 361624 |
24 | 5624442 | Ritu Moni | 354159 |
25 | 5624354 | Taslima Islam Mohua | 354224 |
26 | 5624638 | Esrat Jahan Ema | 354376 |
27 | 5624833 | Mousumi Sultana | 359351 |
28 | 5624362 | Sheuly Akter | 359125 |
29 | 5624431 | Rubina Akter | 355782 |
30 | 5624557 | Rohima Akter | 119384 |
31 | 5624495 | Urmi Akter | 356010 |
32 | 5624813 | Golapi Shil | 355787 |
33 | 5624664 | Nusrat Zahan Suma | 354196 |
34 | 5624358 | Arpita Dey Tisha | 354322 |
35 | 5624481 | Masuma Akter | 120105 |
36 | 5624798 | Farida Akter | 354384 |
37 | 5624620 | Amina Khatun | 355998 |
38 | 5624586 | Lakkhi Rani Laha | 359231 |
39 | 5624462 | Shahina Akter | 357363 |
40 | 5624352 | Razia Sultana | 354311 |
41 | 5624359 | Chadni Akter | 355871 |
42 | 5624443 | Bithi Akter | 355869 |
43 | 5624415 | Sima Akter | 354162 |
44 | 5624561 | Srity Sutradhar | 354395 |
45 | 5624751 | Lito Akter. | 354406 |
46 | 5624851 | Tahmina Akter | 355892 |
47 | 5624541 | Tania Akter | 354403 |
48 | 5624735 | Sajeda Akter | 354404 |
49 | 5624389 | Shuily Akter | 355911 |
50 | 5624330 | Amena Akter | 349493 |
51 | 5624449 | Romke Akter Suma | 354356 |
52 | 5624775 | Jui Sikder | 363573 |
53 | 5624843 | Nazma Akter | 352569 |
54 | 5624872 | Mahfuza | 354399 |
55 | 5624365 | Rume Akter | 348312 |
56 | 7601676 | Sabina Yasmin | 573486 |
57 | 3299119 | Aysha Khatun | 202986 |
58 | 3298958 | Mina Akter | 201266 |
59 | 7601591 | Jannatul Ferdusi Tumpa | 572405 |
60 | 7601639 | Shadiea Akter | 513393 |
61 | 7601651 | Israt Jahan Sami | 572602 |
62 | 3282391 | Sanchita Rani Mitra | 153032 |
63 | 4294869 | Jannatul Ferdous | 156291 |
64 | 3295378 | Mabia Khatun | 201498 |
65 | 3295981 | Ajmira Jahan Trisa | 154067 |
66 | 4298182 | Most. Soniya Akter | 153830 |
67 | 3296507 | Laboni Khan | 154954 |
68 | 3295746 | Farzana Sikdar | 155010 |
69 | 3297720 | Tasmim Akter | 154829 |
70 | 3297637 | Antora Rani Shil | 154830 |
71 | 3361919 | Jemini Jannat Liza | 152485 |
72 | 3295214 | Chompa Khatun | 152511 |
73 | 3297051 | Jinat Naher Jerin | 151497 |
74 | 3296191 | Mito Khan | 151343 |
75 | 3294940 | Nuha Anika Meem | 148331 |
76 | 3297049 | Mily Akter | 151515 |
77 | 3295405 | Kamrunnahar | 144175 |
78 | 3296694 | Sabina Akter | 153088 |
79 | 7587792 | Kalpona Akter | 572868 |
80 | 3297635 | Ritu-porna | 154828 |
81 | 3297427 | Sumi Akter | 151198 |
82 | 3294904 | Kamrunnaher Akter | 154958 |
83 | 4321159 | Most . Jiyasmin Sikdar | 146488 |
84 | 3295335 | Mirza Papia Pervin | 155887 |
85 | 3296445 | Neshat Akter | 153065 |
86 | 3312056 | Afroza Akter | 164339 |
87 | 7567042 | Ijma Jannat | 575253 |
88 | 7568277 | Tonoya Fatema | 600488 |
Students 2016-17
SL | Admission Roll | Applicant’s Name | HSC Roll |
---|---|---|---|
1 | 7601740 | Jesmin | 888178 |
2 | 7601734 | Roksana | 889607 |
3 | 5624268 | Roksana Akter | 118661 |
4 | 3298945 | Taslima | 145652 |
5 | 5624676 | Maria Akter | 117893 |
6 | 7601704 | Moriom Akter | 888724 |
7 | 3299202 | Prianka Tarafder | 145702 |
8 | 5624940 | Sharmin Jahan | 343831 |
9 | 5624777 | Shadiya Khanom | 118947 |
10 | 3298974 | Alifa Sharif Oni | 144238 |
11 | 5624523 | Bizly | 349258 |
12 | 5624613 | Lipi Akter | 355739 |
13 | 5624479 | Sharmin Jahan | 447005 |
14 | 5624815 | Lipy Akter | 361758 |
15 | 5624933 | Shopna Akter | 117895 |
16 | 5624658 | Aysha Akter Asha | 355661 |
17 | 5624456 | Shahida Akter | 355576 |
18 | 5624478 | Afsana Mimi | 447022 |
19 | 5624788 | Marzana | 118946 |
20 | 5624640 | Farjana Akter | 349486 |
21 | 5624247 | Taslima Akter | 355829 |
22 | 5624870 | Khadija Akter | 118965 |
23 | 5624831 | Razia Sultana Era | 355698 |
24 | 5624254 | Khatune-jannat | 355841 |
25 | 5624570 | Najmonnahar | 355650 |
26 | 5624582 | Sumaya | 349553 |
27 | 5624585 | Munalisa | 360256 |
28 | 5624365 | Mahamuda Akter | 355714 |
29 | 5624266 | Joynab Akter Lata | 349228 |
30 | 5624228 | Mahmuda Akter Shifa | 118738 |
31 | 5624713 | Sumaiya Akter | 355665 |
32 | 5624437 | Sumona Akter | 355806 |
33 | 5624323 | Sunita Rani Das | 356051 |
34 | 5624463 | Shabnur Akter | 355860 |
35 | 5624900 | Bithi Akter | 361076 |
36 | 5624637 | Farhana Mamun Rozen | 356951 |
37 | 5624695 | Nupur Akter | 361253 |
38 | 5624659 | Amina Akter | 422535 |
39 | 5624439 | Laboni Akter | 356052 |
40 | 5624475 | Tahrima Akter | 349978 |
41 | 5624320 | Mousumi-akter | 356008 |
42 | 5624316 | Monika Das Anika | 349477 |
43 | 5624441 | Mou Akter | 355929 |
44 | 5624384 | Alma Akter | 361375 |
45 | 5624434 | Mumtahina Hossain | 355896 |
46 | 5624330 | Nipa Chakrabartty | 349627 |
47 | 5624507 | Shilpi Basak | 349521 |
48 | 5624910 | Shamoli Akter | 349569 |
49 | 5624928 | Rinku Biswas | 349498 |
50 | 5624851 | Maleka Akter | 363399 |
51 | 5624773 | Tania Akter | 360057 |
52 | 5624843 | Salma Akter | 349292 |
53 | 5624917 | Munny Akter | 349482 |
54 | 5624592 | Anika Khan | 349457 |
55 | 7601582 | Bithi Khatun | 567001 |
56 | 7601721 | Liza Akter | 578793 |