উদ্ভিদবিদ্যা বিভাগ
Biology Department | |
---|---|
![]() | ![]() |
সোহেল রানা খান 00015100 সহযোগী অধ্যাপক ও বিভাগীয় প্রধান (ইনসিটু) 01711673549 | ফাহমিদা খান 00018392 সহকারী অধ্যাপক (ইনসিটু) 01764400607 |

মোহাম্মদ বাবুল আখতার
পিয়ন
01852558756
FACEBOOK
Teachers Arcive
Tab Content
Students 2018-19
Students 2017-18
SL | Admission Roll | Applicant’s Name | HSC Roll |
---|---|---|---|
1 | 3299121 | Nazmunnaher Bithi | 101088 |
2 | 3298994 | Tanzum Akter | 145467 |
3 | 3299089 | Jamelatul Jannat | 203002 |
4 | 3299325 | Abida Elahin | 152676 |
5 | 3299171 | Ambia Akter | 201425 |
6 | 3299065 | Rokaia Khan | 146082 |
7 | 3299124 | Anita Parvin Labonno | 128883 |
8 | 3299218 | Maesha Tabassum Khan Sean | 153021 |
9 | 3298950 | Sharmin Sultana | 106386 |
10 | 3299158 | Mst. Sadia Akter | 156128 |
11 | 3299109 | Sumaya Sultana Moon | 152963 |
12 | 3299318 | Sabrina Sharmin Nishi | 152978 |
13 | 3299088 | Humyra | 203003 |
14 | 3298999 | Rifah Sanjida | 156262 |
15 | 3299256 | Jaya Sarker | 145574 |
16 | 3299224 | Sumi Akter Johura | 156270 |
17 | 3299002 | Rimi Akter | 152661 |
18 | 3299288 | Ive Sultana | 145593 |
19 | 3298953 | Nurjahan Khatun | 201496 |
20 | 3299201 | Nisha Islam | 153808 |
21 | 3299052 | Argina Khatun | 156483 |
22 | 3299263 | Khurshida Zaman | 156514 |
23 | 3299100 | Mst. Jesmin Akter | 154089 |
24 | 3299025 | Akhi Alam Oishi | 156132 |
25 | 3299221 | Jakia | 156268 |
26 | 3299255 | Sharna Akter | 145621 |
27 | 3299015 | Jannatul Ferdousi Zerin | 152673 |
28 | 3299134 | Happy Akter | 145669 |
29 | 3299146 | Arme Jannat Aminda | 145741 |
30 | 3299216 | Protima | 151173 |
31 | 3299220 | Mst. Suborna Akter | 153048 |
32 | 3299093 | Shathi Akter | 147580 |
33 | 3298977 | Shimu Akter | 151550 |
34 | 3299249 | Sharmin Akter | 156266 |
35 | 3299167 | Morium Sarker Pritha | 153407 |
36 | 3299005 | Sumi Khatun | 144307 |
37 | 3299159 | Mst. Rubia Khatun | 148753 |
38 | 3299235 | Hamida Akter | 155013 |
39 | 3299007 | Taslima Talukder | 151322 |
40 | 3299246 | Sanjana Naher Rimi | 151318 |
41 | 3298969 | Mirza Shathi | 145791 |
42 | 3299245 | Sonya Akter | 148340 |
43 | 3298993 | Sumia Akter | 153064 |
44 | 3299305 | Suma Akter | 153114 |
45 | 3298929 | Rafia Siddiqua Mou | 148323 |
46 | 3299315 | Marzana Akter | 155069 |
47 | 3299290 | Jakiya Sultana | 165724 |
48 | 3299266 | Zoshoda Rani | 151552 |
49 | 3299024 | Anusree Paul | 156172 |
50 | 3298952 | Suborna Karmakar | 148327 |
51 | 3299271 | Sadia Nowshin | 151541 |
52 | 3299049 | Asrafun Nahar | 148936 |
53 | 3299020 | Nilofa Akter | 153296 |
54 | 3299294 | Sharmin Akter Pinky | 155765 |
55 | 3299027 | Aziza Sultana | 156133 |
56 | 3299003 | Nushrat Jahan Urmi | 145667 |
57 | 3299292 | Ismat Ara Nupur | 156724 |
58 | 3299163 | Shatu Akter | 151448 |
59 | 3299191 | Tania Akter | 144381 |
60 | 3299067 | Foara Afrin | 144377 |
61 | 3298964 | Ruma | 203036 |
62 | 3299170 | Shahanaz Akter | 153084 |
63 | 3299320 | Tamanna Akter | 153112 |
64 | 3299198 | Monira Khan Dipti | 144254 |
65 | 3299214 | Riya Akter | 151449 |
66 | 3298992 | Jeba Khondoker | 153171 |
67 | 3299116 | Shima | 202781 |
68 | 3298970 | Lata Basak | 153123 |
69 | 3298978 | Tazmin | 148320 |
70 | 3298949 | Tania Akter | 152392 |
71 | 3299145 | Sumiya Siddik Epty | 153172 |
72 | 3299004 | Rahima Akter | 145830 |
73 | 3298987 | Sharna Islam Tanni | 153175 |
74 | 3299018 | Shrabani Rahman | 156513 |
75 | 3298991 | Nurnahar | 202783 |
76 | 3299169 | Rita Akter | 151401 |
77 | 3299103 | Mukti | 144049 |
78 | 3299090 | Salma Akter Lila | 156005 |
79 | 3299047 | Ashamony | 155456 |
80 | 3299186 | Jhuma Saha | 156003 |
81 | 3299147 | Afsana Khatun | 155453 |
82 | 3298944 | Reshma Akter | 152393 |
83 | 3299101 | Najmin Sultana | 152454 |
84 | 3299206 | Mitu Akter | 151360 |
85 | 3299311 | Mithila Ahmed Popy | 152689 |
86 | 3280617 | Asiya Akter | 167386 |
87 | 3295458 | Arzina | 156154 |
88 | 3295462 | Amena Akter | 156156 |
89 | 3295872 | Nazat Ara Akter | 154081 |
90 | 3297933 | Arjina Khatun | 155012 |
91 | 3295371 | Brishti Modak | 152452 |
92 | 3296267 | Sabrina Sultana Eva | 153060 |
Students 2016-17